Bullitt County Public Library is governed by a five-member Board of Trustees. With consideration of the information and recommendations provided by the library administration, the Board of Trustees makes all library policy and budget decisions. Members are appointed to the board only after a review process that includes the present board, the Kentucky State Librarian, the Bullitt County Judge Executive, and the Bullitt County Fiscal Court. Board members donate their time and effort for the benefit of the library and the community; they cannot legally receive compensation for their services.
The BCPL Board of Trustees meets on the fourth Tuesday of each month at 5:00 PM. Meetings are usually held at Central Library. Traditionally, one meeting is held at each of the BCPL branch locations during the fall season. Occasional Special Called Meetings are held to address time-sensitive issues.
Current Board of Trustees
Board of Trustees Minutes
Minutes from the previous meeting will be posted after they are read and approved at the next meeting.
Current Fiscal Year
7-23-2024 | 8-27-2024 |
Fiscal Year 2023-2024
7-25-2023 | 8-22-2023 | 9-26-2023 |
10-24-2023 | 11-28-2023 | 12-12-2023 |
1-23-2024 | 2-27-2024 | 3-26-2024 | 4-23-2024 | 5-28-2024 | 6-25-2024 |
Fiscal Year 2022-2023
7-14-2022* | 7-19-2022* | 7-26-2022 |
8-5-2022* | 8-23-2022 | 9-20-2022 |
10-18-2022 | 11-29-2022 | 12-27-2022 |
1-24-2023 | 2-28-2023 | 3-28-2023 |
4-25-2023 | 5-23-2023 | 6-27-2023 |
Fiscal Year 2021–2022
7-27-2021 | 8-24-2021 | 9-28-2021 |
10-26-2021 | 11-9-2021 | 12-14-2021 |
1-25-2022 | 2-8-2022 | 3-22-2022 |
4-15-2022* | 4-26-2022 | 5-17-2022* |
5-24-2022 | 6-28-2022 |
Fiscal Year 2020–2021
7-2-2020* | 7-28-2020 | 8-25-2020 |
9-22-2020 | 10-27-2020 | 11-24-2020 |
12-15-2020 | 1-26-2021 | 2-23-2021 |
3-23-2021 | 4-27-2021 | 5-25-2021 |
6-22-2021 |
Fiscal Year 2019–2020
7-23-2019 | 8-27-2019 | 9-24-2019 |
10-22-2019 | 11-12-2019 | 12-10-2019 |
1-28-2020 | 2-25-2020 | 3-14-2020 |
4-28-2020 | 5-26-2020 | 6-23-2020 |
Fiscal Year 2018–2019
7-24-2018 | 8-28-2018 | 9-25-2018 |
10-23- 2018 | 11-27-2018 | 12-18-2018 |
1-22-2019 | 2-26-2019 | 3-26-2019 |
4-2-2019* | 4-22-2019* | 4-23-2019 |
5-28-2019 | 6-25-2019 |
Fiscal Year 2017–2018
7-25-2017 | 8-22-2017 | 9-26-2017 |
10-24-2017 | 11-28-2017 | 12-12-2017 |
1-23-2018 | 2-27-2018 | 3-27-2018 |
4-24-2018 | 5-22-2018 | 6-26-2018 |
Fiscal Year 2016–2017
7-12-2016 | 8-9-2016 | 9-1-2016* |
9-13-2016 | 10-11-2016 | 11-8-2016 |
12-13-2016 | 1-10-2017 | 1-24-2017 |
2-28-2017 | 3-28-2017 | 4-25-2017 |
5-23-2017 | 6-27-2017 |
* Indicates a special called meeting held in addition to, outside of, or in place of regularly scheduled monthly board meetings.